Features
Energy dynamic analysis technology: independently analyze and process the audio signal inputand power output, as well as the frequency bands and time segments. Calculate the accumulatedheat for the high-frequency and low-frequency speakers over diferent time intervals, and preciselyallocate power output to allow the speakers to operate at their dynamic energy limits for extendedperiods, providing stable protection to prevent damage to the speaker units.
Dynamic Distortion Compensation Technology: The power amplifier performs real-time analysisand receives the current real-time status of the audio line, providing feedback on the phase distor.tion and nonlinear distortion of the speakers. Through subtle calculations and processing, it deter.mines the optimal distortion compensation, significantly enhancing the performance of the speakersand enabling more precise modification for coloration and enhancement of audio quality. Thistechnology showcases new applications and trends in audio products.
Model A8A A8B A8D
Minimum Load Impedance:Ω/DCRmin 1.6/1.6/1.6/1.6 1.6/1.6/6.4/6.4 3.2/3.2
Maximum Output Voltage:V/Vp 100/100/100/100 100/100/200/200 200/200
Maximum Output Current:A/Ip 60/60/60/60 60/60/60/60 60/60
Max Output Power:W/230w/40ms 3000x4 3000x4 6000x2
Maximum Total Output Power:W/230w/40ms 8000 8000 8000
Total Harmonic Distortion:8Ω/100W/100Hz < 0 .03% < 0 .03% < 0 .03%
Frequency Response:8Ω/100W/±0.5dB 10Hz - 22 KHz 10Hz - 22 KHz 10Hz - 22 KHz
SNR:8Ω/100Hz/A-weighting 105dB 105dB 105dB
Damping Coefficient:8Ω/300W/100Hz >1000 >1000 >1000
Slew Rate:8Ω/300W/100Hz >100V/us >100V/us >100V/us
Electric Energy Efficiency:8Ω/300W/100Hz >85% >85% >85%
Leakage Power:230V < 10w < 10w < 10w
Power Factor:1000W/230V/50Hz >0.85 >0.85 >0.85
Requency Modulation 350kHz 350kHz 350kHz
|