Features
· Built-in DSP processor system · Energy dynamic analysis technology
· Wide voltage support, 90-250V · Dynamic Distortion Compensation Technology
· Overtemperature protection overload power control · Power undervoltage protection
· Output DC protection · Module temperature,voltage,current, and fault status monitoring for each channel
· Peak limiting pressure limiter · Temperature power control
Model D6A D6B D6D
Minimum Load Impedance:Ω/DCRmin 1.6/1.6/1.6/1.6 1.6/1.6/6.4/6.4 3.2/3.2
Maximum Output Voltage:V/Vp 100/100/100/100 100/100/200/200 200/200
Maximum Output Current:A/Ip 60/60/60/60 60/60/60/60 60/60
Max Output Power:W/230w/40ms 3000x4 3000x4 6000x2
Maximum Total Output Power:W/230w/40ms 10000 10000 10000
Total Harmonic Distortion:8Ω/100W/100Hz < 0 .03% < 0 .03% < 0 .03%
Frequency Response:8Ω/100W/±0.5dB 10Hz - 22 KHz 10Hz - 22 KHz 10Hz - 22 KHz
SNR:8Ω/100Hz/A-weighting 105dB 105dB 105dB
Damping Coefficient:8Ω/300W/100Hz >1000 >1000 >1000
Slew Rate:8Ω/300W/100Hz >100V/us >100V/us >100V/us
Electric Energy Efficiency:8Ω/300W/100Hz >85% >85% >85%
Leakage Power:230V < 10w < 10w < 10w
Power Factor:1000W/230V/50Hz >0.85 >0.85 >0.85
Requency Modulation 350kHz 350kHz 350kHz
|